Thatโs a wrap on Love Your Club 2026! Thank you for supporting your club, your organization, and WPIโs students.
Sorry to have missed out? You can support WPI's highest priorities at any time throughout the year. Flexible, unrestricted gifts help the university respond to emerging opportunities, strengthen the student experience, and advance the innovative education for which WPI is known. Simply designate your gift to the โAreas of Greatest Needโ on the gift form.
Congratulations to the winners of our advocate raffle and final power hour! All prize money donated by Mike Abrams '77
Advocates receive $250 each:
- Kathleen Vitale- cheerleading
- Colby Hales- philharmonic
- Bob Kelley- jazz group
- John Dooley- marching & pep band
Power Hour winners- receive $500 each
- Cheerleading
- Video Game Orchestra
Stay tuned - official leaderboard winners will be announced next week.
Leaderboards ๐
View All DonorsTop Goat ChallengeThe three student clubs/orgs with the most number of donors will receive additional prize money! First place is $3,000; Second is $2,000; Third place is $1,000 and Fourth is $500!
| Student Group | Donors | Raised ($) |
|---|---|---|
| Table Tennis | 0 | $0 |
| International Student Council | 1 | $3 |
| Society of Hispanic Prof. Engineers | 2 | $53 |
| WWPI Radio Association | 2 | $125 |
| Cricket Club | 0 | $0 |
| Dance Team | 2 | $150 |
| Sailing Club | 7 | $330 |
| Masque Theater Group | 4 | $123 |
| First Generation Student Association | 1 | $5 |
| Institute of Electrical and Electronics Engineers | 4 | $230 |
| Association of Computing Machinery | 0 | $0 |
| Habitat for Humanity- WPI Chapter | 0 | $0 |
| Christian Bible Fellowship | 1 | $25 |
| Cheerleading | 240 | $6,960 |
| Concert Band | 4 | $1,110 |
| Student Band Fund | 1 | $1,000 |
| Video Game Orchestra | 152 | $6,303 |
| Korean Student Association | 0 | $0 |
| Exploradreams | 0 | $0 |
| Tech News | 1 | $5 |
| Chinese Student Scholar Association | 0 | $0 |
| Other designation (write-in) | 2 | $200 |
| National Society for Black Engineers (NSBE) | 3 | $175 |
| Women's Ice Hockey | 1 | $200 |
| Rangeela Fusion Dance Team | 1 | $100 |
| Black Student Union | 1 | $50 |
| American Chemical Society - WPI Chapter | 2 | $50 |
| Bionics Club | 29 | $693 |
| Alden Voices | 24 | $1,240 |
| Green Team | 7 | $410 |
| American Society of Mechanical Engineers | 1 | $10 |
| Student Music Association | 46 | $1,166 |
| Soccer Club | 3 | $575 |
| The Alliance | 2 | $550 |
| American Institute Of Chemical Engineers - WPI Chapter | 0 | $0 |
| Neurodivergent Student Association | 3 | $415 |
| Society of Manufacturing Engineers | 0 | $0 |
| Pi Mu Epsilon | 12 | $160 |
| Bowling Club | 22 | $703 |
| Campus Girl Scouts | 34 | $1,742 |
| Wireless Association | 12 | $1,783 |
| Science Fiction Society | 21 | $1,658 |
| Society for Medieval Arts and Sciences Club | 41 | $1,965 |
| Hillel | 49 | $10,155 |
| Glee Club | 29 | $2,545 |
| Men's Lacrosse Club | 7 | $830 |
| Engineers Without Borders | 20 | $1,430 |
| Steel Bridge Team | 27 | $748 |
| Video Game Club | 11 | $360 |
| Brazilian Student Association | 11 | $165 |
| ChemE Cube | 17 | $960 |
| Jazz Alumni Group at WPI | 17 | $2,086 |
| VEX U Robotics | 109 | $4,355 |
| Wind Band Association | 33 | $930 |
| Winter Percussion | 33 | $703 |
| ARC Robotics | 68 | $2,441 |
| American Society of Civil Engineers | 17 | $985 |
| Student Alumni Society | 101 | $3,131 |
| Ballroom Dance Club | 73 | $1,360 |
| Concrete Canoe Team | 52 | $1,377 |
| Philharmonic Association | 110 | $4,956 |
| Fencing | 0 | $0 |
| Underwater Hockey Club | 1 | $50 |
| Step Team | 0 | $0 |
| Running Club | 0 | $0 |
| Cycling Club | 3 | $625 |
| Equestrian Club | 5 | $525 |
| Envir. Club - Students for a Just and Sustainable Future | 0 | $0 |
| SocComm | 1 | $25 |
| Lens and Lights Club | 2 | $225 |
| Autonomous Underwater Vehicle Club (AUV) | 1 | $50 |
| Newman Club | 1 | $5 |
| Inspiring and Developing Educators Association (IDEAS) | 13 | $345 |
| Skateboarding Club | 0 | $0 |
| Water Polo Club | 11 | $415 |
| Men's Club Volleyball | 6 | $500 |
| Winter Guard | 31 | $750 |
| Marching and Pep Band | 91 | $3,168 |
| Ski & Snowboard Club | 5 | $265 |
| Women in Mechanical and Materials Engineering (WMME) | 3 | $450 |
| Outing Club | 7 | $630 |
| Society of Asian Scientists and Engineers WPI Chapter | 1 | $25 |
| VOX Musical Theatre | 4 | $218 |
| Inline Hockey Club | 0 | $0 |
| Rotaract Club | 0 | $0 |
| Powerlifting Club | 0 | $0 |
| Satellite Development Club | 0 | $0 |
| Women in Computer Science | 0 | $0 |
| Enactus | 0 | $0 |
| Skull Fund | 0 | $0 |
| Badminton Club | 0 | $0 |
| Combat Robotics | 167 | $10,425 |
| Society of Physics Students | 0 | $0 |
| Audiophiles | 0 | $0 |
| Fellowship of Christian Athletes | 0 | $0 |
| Women's Club Volleyball | 4 | $935 |
| i3 Lab | 0 | $0 |
| Men's Club Ice Hockey | 1 | $100 |
| Astronomy Club | 1 | $100 |
| High Power Rocketry Club | 217 | $9,879 |
| American Institute of Aeronautics & Astronautics | 2 | $52 |
| SIAM-Society of Industrial and Applied Mathmatics - WPI Chap | 1 | $10 |
| Women and Gender Minorities in Physics | 3 | $45 |
| Queer and Transgender People of Color Coalition | 0 | $0 |
| Women's Ultimate Frisbee | 0 | $0 |
| A Moment of Magic | 2 | $45 |
| Cyber Security Club | 0 | $0 |
| DoughClub | 2 | $55 |
| Birding Club | 8 | $235 |
| Muslim Student Association | 2 | $150 |
| Student Chapter Society of Fire Protection Engineers | 0 | $0 |
| Materials Advantage | 1 | $50 |
| Armenian Student Association | 0 | $0 |
| Club Tennis | 1 | $50 |
| Men's Rugby Club | 0 | $0 |
| Investing Club | 0 | $0 |
| American Society for Biochemisty and Molecular Biology | 0 | $0 |
| Society of Automotive Engineers Club at WPI | 0 | $0 |
| Women's Rugby | 1 | $100 |
| Women's Lacrosse Club | 4 | $230 |
| Women in Cybersecurity | 0 | $0 |
| WPI Tech-Entrepreneurship Club | 1 | $5 |
| Alpine & Nordic Ski Team | 0 | $0 |
| Society of Martial Artists | 0 | $0 |
| Creative Writing Club | 0 | $0 |
| Cheese Club | 2 | $50 |
| Karate Club | 3 | $175 |
| Competitive Climbing Team | 2 | $350 |
| African Grad Student Association | 0 | $0 |
| Scuba Club | 0 | $0 |
| Spikeball Club | 0 | $0 |
| Design/Build/Fly | 0 | $0 |
| Society of Women Engineers | 2 | $125 |
| Class of 2027 Scholarship Gift | 1 | $5 |
| Biomedical Engineering Society | 4 | $75 |
| Collegiate Entrepreneurs Organization | 0 | $0 |
| Freestyle Wrestling Club | 3 | $150 |
| Men's Club Basketball | 0 | $0 |
| Men's Ultimate Frisbee Club | 1 | $50 |
| Squash Club | 0 | $0 |
| Golf Club | 2 | $150 |
| Vietnamese Student Association | 0 | $0 |
| Motorsports Club | 2 | $100 |
| WooFurs | 0 | $0 |
| International Game Developers Association | 0 | $0 |
| Fitness Club | 0 | $0 |
Under GoatOpen to new student groups, and groups receiving fewer than 10 gifts last year, the top three student clubs/orgs with the highest number of donors will win additional prize money! First place receives $3,000; Second receives $2,000; Third is $1,000; and Fourth is $500!
| Student Group | Donors | Raised ($) |
|---|---|---|
| Audiophiles | 0 | $0 |
| Soccer Club | 3 | $575 |
| American Chemical Society - WPI Chapter | 2 | $50 |
| Ski & Snowboard Club | 5 | $265 |
| SocComm | 1 | $25 |
| Student Chapter Society of Fire Protection Engineers | 0 | $0 |
| VOX Musical Theatre | 4 | $218 |
| Collegiate Entrepreneurs Organization | 0 | $0 |
| Christian Bible Fellowship | 1 | $25 |
| Fellowship of Christian Athletes | 0 | $0 |
| Inline Hockey Club | 0 | $0 |
| Winter Percussion | 33 | $703 |
| Steel Bridge Team | 27 | $748 |
| Philharmonic Association | 110 | $4,956 |
| Pi Mu Epsilon | 12 | $160 |
| Women's Club Volleyball | 4 | $935 |
| Black Student Union | 1 | $50 |
| Video Game Orchestra | 152 | $6,303 |
| Masque Theater Group | 4 | $123 |
| Newman Club | 1 | $5 |
| WWPI Radio Association | 2 | $125 |
| First Generation Student Association | 1 | $5 |
| Competitive Climbing Team | 2 | $350 |
| Concert Band | 4 | $1,110 |
| Women in Computer Science | 0 | $0 |
| Satellite Development Club | 0 | $0 |
| Birding Club | 8 | $235 |
| Institute of Electrical and Electronics Engineers | 4 | $230 |
| Brazilian Student Association | 11 | $165 |
| Men's Club Volleyball | 6 | $500 |
| Wind Band Association | 33 | $930 |
| ChemE Cube | 17 | $960 |
| Engineers Without Borders | 20 | $1,430 |
| VEX U Robotics | 109 | $4,355 |
| Wireless Association | 12 | $1,783 |
| Ballroom Dance Club | 73 | $1,360 |
| Equestrian Club | 5 | $525 |
| Jazz Alumni Group at WPI | 17 | $2,086 |
| American Society of Civil Engineers | 17 | $985 |
| Winter Guard | 31 | $750 |
| ARC Robotics | 68 | $2,441 |
| Inspiring and Developing Educators Association (IDEAS) | 13 | $345 |
| Green Team | 7 | $410 |
| Student Music Association | 46 | $1,166 |
| Hillel | 49 | $10,155 |
| Science Fiction Society | 21 | $1,658 |
| Squash Club | 0 | $0 |
| Dance Team | 2 | $150 |
| Women and Gender Minorities in Physics | 3 | $45 |
| Bowling Club | 22 | $703 |
| Outing Club | 7 | $630 |
| Motorsports Club | 2 | $100 |
| Sailing Club | 7 | $330 |
| Society of Hispanic Prof. Engineers | 2 | $53 |
| Habitat for Humanity- WPI Chapter | 0 | $0 |
| Exploradreams | 0 | $0 |
| Step Team | 0 | $0 |
| Cheese Club | 2 | $50 |
| Tech News | 1 | $5 |
| African Grad Student Association | 0 | $0 |
| American Society for Biochemisty and Molecular Biology | 0 | $0 |
| Table Tennis | 0 | $0 |
| DoughClub | 2 | $55 |
| Materials Advantage | 1 | $50 |
| SIAM-Society of Industrial and Applied Mathmatics - WPI Chap | 1 | $10 |
| Women in Cybersecurity | 0 | $0 |
| Cricket Club | 0 | $0 |
| Women's Ultimate Frisbee | 0 | $0 |
| Golf Club | 2 | $150 |
| Society of Physics Students | 0 | $0 |
| Society of Women Engineers | 2 | $125 |
| Freestyle Wrestling Club | 3 | $150 |
| Society of Asian Scientists and Engineers WPI Chapter | 1 | $25 |
| Investing Club | 0 | $0 |
| American Institute Of Chemical Engineers - WPI Chapter | 0 | $0 |
| WooFurs | 0 | $0 |
| Astronomy Club | 1 | $100 |
| Men's Club Basketball | 0 | $0 |
| Men's Ultimate Frisbee Club | 1 | $50 |
| Class of 2027 Scholarship Gift | 1 | $5 |
| Biomedical Engineering Society | 4 | $75 |
| Women's Ice Hockey | 1 | $200 |
| Autonomous Underwater Vehicle Club (AUV) | 1 | $50 |
| Men's Club Ice Hockey | 1 | $100 |
| Club Tennis | 1 | $50 |
| Underwater Hockey Club | 1 | $50 |
| Vietnamese Student Association | 0 | $0 |
| Enactus | 0 | $0 |
| Cyber Security Club | 0 | $0 |
| Society of Automotive Engineers Club at WPI | 0 | $0 |
| Design/Build/Fly | 0 | $0 |
| Korean Student Association | 0 | $0 |
| Queer and Transgender People of Color Coalition | 0 | $0 |
| Student Band Fund | 1 | $1,000 |
| i3 Lab | 0 | $0 |
| Powerlifting Club | 0 | $0 |
| Cycling Club | 3 | $625 |
| International Student Council | 1 | $3 |
| Armenian Student Association | 0 | $0 |
| American Institute of Aeronautics & Astronautics | 2 | $52 |
| Women's Lacrosse Club | 4 | $230 |
| WPI Tech-Entrepreneurship Club | 1 | $5 |
| Muslim Student Association | 2 | $150 |
| Spikeball Club | 0 | $0 |
| Badminton Club | 0 | $0 |
| Fitness Club | 0 | $0 |
| Envir. Club - Students for a Just and Sustainable Future | 0 | $0 |
| Rotaract Club | 0 | $0 |
| Skateboarding Club | 0 | $0 |
| Karate Club | 3 | $175 |
| Running Club | 0 | $0 |
| Society of Manufacturing Engineers | 0 | $0 |
| Alpine & Nordic Ski Team | 0 | $0 |
| Women in Mechanical and Materials Engineering (WMME) | 3 | $450 |
| Fencing | 0 | $0 |
| Scuba Club | 0 | $0 |
| Chinese Student Scholar Association | 0 | $0 |
| American Society of Mechanical Engineers | 1 | $10 |
| Creative Writing Club | 0 | $0 |
| Association of Computing Machinery | 0 | $0 |
| The Alliance | 2 | $550 |
Student Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 223 | $2,672 |
| 2028 | 155 | $2,938 |
| 2029 | 122 | $2,076 |
| 2030 | 104 | $1,552 |

Helllen Rannnkin

Kimberly Burgoon

Elijah Nichols

Lilith Thompson

Harry Surette

Verdi Chris

Anonymous

Gellon Gankin

Anonymous

Beth Vitale
