Thatβs a wrap on Giving Day 2025! This one is going down in the history books for the most Giving Day donors—and celebratory pies to the face—ever. YOU are a fundamental part of the equation this Giving Day!
Sorry to have missed out? While giving on Giving Day is the most fun, you can support your favorite people and programs at WPI year-round with your gift.
Leaderboards π
View All DonorsPie in the Face ChallengeWhen Pie-in-the-Face Challenge contestants reach their fundraising goals, theyβll receive an additional entry into a bonus raffle for even more funding and a pie to the face at the Giving Day Closeout Party! Sponsored by Mike Abrams β77.
Top GoatAll student groups compete for the most donors by the close of Giving Day. First Place: $2,000. Second Place: $1,000. Third Place: $500. Sponsored by Mike Abrams '77.
| Student Groups | Donors | Raised ($) |
|---|---|---|
| Motorsports Club | 1 | $100 |
| Men's Rugby Club | 11 | $1,075 |
| Women and Gender Minorities in Physics | 1 | $25 |
| Skull Fund | 4 | $180 |
| Institute of Industrial Engineers | 0 | $0 |
| Swimming and Diving | 0 | $0 |
| Concert Band | 7 | $1,080 |
| Golf Club | 0 | $0 |
| Army ROTC Cadet Fund | 3 | $325 |
| Alpine & Nordic Ski Team | 9 | $1,200 |
| Habitat for Humanity- WPI Chapter | 8 | $485 |
| Society of Physics Students | 2 | $106 |
| Bionics Club | 20 | $575 |
| Jazz Alumni Group at WPI | 7 | $830 |
| Equestrian Club | 8 | $240 |
| International Game Developers Association | 13 | $125 |
| Creative Writing Club | 5 | $427 |
| Video Game Club | 39 | $719 |
| Society of Martial Artists | 11 | $1,340 |
| Science Fiction Society | 3 | $35 |
| Robotics Club | 11 | $1,870 |
| Women's Lacrosse Club | 10 | $680 |
| The Alliance | 9 | $375 |
| Neurodivergent Student Association | 29 | $575 |
| A Moment of Magic | 33 | $875 |
| Green Team | 6 | $120 |
| Alden Voices Sostenuto Fund | 18 | $2,325 |
| Club Tennis | 10 | $400 |
| SIAM-Society of Industrial and Applied Mathmatics - WPI Chap | 0 | $0 |
| Symphonic Association | 0 | $0 |
| Men's Club Ice Hockey | 1 | $50 |
| National Society for Black Engineers (NSBE) | 25 | $1,565 |
| Satellite Development Club | 0 | $0 |
| American Institute Of Chemical Engineers - WPI Chapter | 8 | $670 |
| WooFurs | 4 | $180 |
| Hillel | 9 | $2,559 |
| Chinese Student Scholar Association | 1 | $50 |
| Men's Soccer | 0 | $0 |
| American Chemical Society - WPI Chapter | 1 | $50 |
| American Society of Civil Engineers | 4 | $415 |
| Inline Hockey Club | 0 | $0 |
| Glee Club Endowment Fund | 30 | $2,160 |
| VOX Musical Theatre | 10 | $570 |
| Men's Lacrosse Club | 12 | $1,045 |
| Rangeela Fusion Dance Team | 12 | $425 |
| Concrete Canoe Team | 39 | $1,595 |
| Theatre Production Fund | 1 | $25 |
| Wrestling Team | 1 | $50 |
| Vietnamese Student Association | 0 | $0 |
| Center for Wireless Information Network Studies "CWINS" Endowment | 0 | $0 |
| Investing Club | 0 | $0 |
| Water Polo Club | 14 | $335 |
| Ballroom Dance Club | 2 | $200 |
| Scuba Club | 1 | $25 |
| Cycling Club | 8 | $1,532 |
| Campus Girl Scouts | 21 | $1,950 |
| Outing Club | 0 | $0 |
| Envir. Club - Students for a Just and Sustainable Future | 2 | $100 |
| High Power Rocketry Club | 216 | $10,457 |
| Emergency Medical Service | 0 | $0 |
| Lets Talk Math | 1 | $100 |
| Cheerleading | 282 | $3,012 |
| Underwater Hockey Club | 1 | $50 |
| Badminton Club | 1 | $100 |
| Enactus | 0 | $0 |
| Men's Club Basketball | 0 | $0 |
| American Institute of Aeronautics & Astronautics | 4 | $85 |
| Steel Bridge Team | 5 | $245 |
| Spikeball Club | 0 | $0 |
| Cricket Club | 0 | $0 |
| Women in Cybersecurity | 3 | $307 |
| Fitness Club | 1 | $25 |
| Field Hockey | 6 | $325 |
| Wireless Association | 5 | $255 |
| Powerlifting Club | 6 | $525 |
| Exploradreams | 0 | $0 |
| Fellowship of Christian Athletes | 0 | $0 |
| Men's Ice Hockey Club | 1 | $50 |
| Freestyle Wrestling Club | 0 | $0 |
| Squash Club | 0 | $0 |
| Tech News | 0 | $0 |
| Women's Ice Hockey | 2 | $250 |
| First Generation Student Association | 1 | $50 |
| Sailing Club | 2 | $150 |
| American Society for Biochemisty and Molecular Biology | 3 | $110 |
| Black Student Union | 2 | $100 |
| CollabLab | 0 | $0 |
| Volleyball | 0 | $0 |
| WPI Tech-Entrepreneurship Club | 1 | $500 |
| Korean Student Association | 3 | $70 |
| Fencing | 0 | $0 |
| Muslim Student Association | 2 | $200 |
| Armenian Student Association | 1 | $50 |
| Christian Bible Fellowship | 2 | $210 |
| Football | 1 | $100 |
| Society of Manufacturing Engineers | 0 | $0 |
| American Society of Mechanical Engineers | 3 | $205 |
| Women's Soccer | 1 | $25 |
| Men's Ultimate Frisbee Club | 1 | $300 |
| Biomedical Engineering Society | 0 | $0 |
| Women's Ultimate Frisbee | 1 | $50 |
| Women's Rugby | 25 | $975 |
| Soccer Club | 5 | $685 |
| Association of Computing Machinery | 0 | $0 |
| Cyber Security Club | 1 | $50 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Table Tennis | 0 | $0 |
| Step Team | 1 | $50 |
| Society of Women Engineers | 4 | $115 |
| International Student Council | 0 | $0 |
| Wings of Gompei SAE Aero | 146 | $7,548 |
| Newman Club | 1 | $5 |
| Men's Basketball | 1 | $100 |
| Karate Club | 0 | $0 |
| Baseball | 1 | $500 |
| Undergraduate Student Government Association | 1 | $5 |
| Ski & Snowboard Club | 0 | $0 |
| Competitive Climbing Team | 0 | $0 |
| Society of Automotive Engineers Club at WPI | 1 | $25 |
| WWPI Radio Association | 0 | $0 |
| Student Chapter Society of Fire Protection Engineers | 0 | $0 |
| Dance Team | 1 | $50 |
| Cheese Club | 1 | $5 |
| Collegiate Entrepreneurs Organization | 0 | $0 |
| Rotaract Club | 0 | $0 |
| Club Sports | 1 | $25 |
| Running Club | 1 | $250 |
| Marching and Pep Band | 255 | $6,568 |
| Bowling Club | 1 | $100 |
| Brazilian Student Association | 1 | $50 |
| Masque Theater Group | 3 | $50 |
| Women's Club Volleyball | 1 | $100 |
| Track/Cross Country | 2 | $100 |
| Softball | 2 | $125 |
| Women's Basketball | 1 | $1,000 |
| Relay for Life | 0 | $0 |
| Society for Medieval Arts and Sciences Club | 162 | $5,591 |
| Autonomous Underwater Vehicle Club (AUV) | 5 | $345 |
| Astronomy Club | 0 | $0 |
| SAE Formula Car | 1 | $100 |
| African Grad Student Association | 1 | $50 |
| Rowing | 3 | $325 |
| SocComm | 1 | $50 |
| Men's Club Volleyball | 0 | $0 |
Under GoatStudent groups that had fewer than 10 donors during last yearβs Giving Day compete for most donors by the close of Giving Day. First Prize: $2,000. Second Prize: $1,000. Third Prize: $500. Sponsored by Mike Abrams '77.
*Combat Robotics received gifts from 66 donors in a write-in campaign and takes 3rd place!
Student LeaderboardPie #1 when 110 seniors donate; Pie #2 when 165 seniors donate; Pie #3 when 275 seniors donate
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2029 | 52 | $817 |
| 2028 | 80 | $1,184 |
| 2027 | 166 | $2,943 |
| 2026 | 217 | $3,893 |

Matthew Di Giovanni

John Lockhart

Hal Round

Angela Camry

Isaak Olson

Anonymous

Bethany Whalley

Anonymous

Kevin John

Jake Loe
